Thread Rating:
  • 0 Vote(s) - 0 Average
  • 1
  • 2
  • 3
  • 4
  • 5
PIREPs Results for August-November 2025
#1
Greetings, Eagles!
Here are the results for August. 
Formats are still being worked out so check out your data, please, and report by PM any errors you may encounter.
Thank you!


PIREPs Report - August 2025

1. TOTALS BY PILOT
Code:
AWID     | Pilot Name        | Monthly Total | Cumulative Total
---------|-------------------|---------------|------------------
AW640    | Markus Landwehr   | 9:48          | 9:48
AW746    | Aharon Dayan      | 2:35          | 2:35
AWCEO    | João Paz          | 2:33          | 2:33

2. TOTALS BY AIRCRAFT TYPE
Code:
Aircraft | Monthly Total | Cumulative Total
---------|---------------|------------------
DHC2     | 8:08          | 8:08
B732     | 1:45          | 1:45
B38M     | 1:40          | 1:40
C172     | 1:35          | 1:35
C185     | 0:58          | 0:58
DC3      | 0:50          | 0:50

3. TOTALS BY FLIGHT CODE
Code:
Code | Monthly Total | Cumulative Total
-----|---------------|------------------
PFF  | 11:36         | 11:36
TRA  | 1:45          | 1:45
FBF  | 1:35          | 1:35


SUMMARY
Total flights recorded: 11
Total hours flown in August: 14:56
Most active pilot: Markus Landwehr (AW640) - 9:48
Most used aircraft: DHC2 - 8:08
Most common flight code: PFF - 11:36
[Image: sealOrnateHawkEagle.jpg] [Image: aw001userbar.jpg]
Reply
#2
PIREPs Report - September 2025

1. TOTALS BY PILOT
Code:
AWID     | Pilot Name        | September | Cumulative | Flights
---------|-------------------|-----------|------------|--------
AWCEO    | João Paz          | 4:34      | 7:07       | 6
AW836    | David Keff        | 3:00      | 3:00       | 2
AW446    | Frank Seigler     | 2:46      | 2:46       | 2
AW746    | Aharon Dayan      | 2:20      | 4:55       | 3
AW114    | Mark Harris       | 0:56      | 0:56       | 1
AW640    | Markus Landwehr   | 0:00      | 9:48       | 7

2. TOTALS BY AIRCRAFT TYPE
Code:
Aircraft | September | Cumulative | Flights
---------|-----------|------------|--------
M7       | 3:14      | 3:14       | 3
C185     | 3:12      | 4:10       | 3
DC3      | 3:00      | 3:50       | 3
C208     | 2:20      | 2:20       | 1
PA18     | 1:50      | 1:50       | 2
C172     | 0:00      | 1:35       | 1
DHC2     | 0:00      | 8:08       | 6
B38M     | 0:00      | 1:40       | 1
B732     | 0:00      | 1:45       | 1

3. TOTALS BY FLIGHT CODE
Code:
Code | September | Cumulative | Flights
-----|-----------|------------|--------
PFF  | 7:12      | 18:48      | 15
FBF  | 6:24      | 7:59       | 5
TRA  | 0:00      | 1:45       | 1

SUMMARY
Total flights in September: 10 
Total hours in September: 13:36 
Total cumulative flights (Aug-Sep): 21 
Total cumulative hours (Aug-Sep): 28:32 
Most active pilot in September: João Paz (AWCEO) - 4:34 in 4 flights 
Most used aircraft in September: M7 - 3:14 in 3 flights 
Most common flight code in September: PFF - 7:12 in 9 flights
[Image: sealOrnateHawkEagle.jpg] [Image: aw001userbar.jpg]
Reply
#3
PIREPs Report - October 2025
Greetings, Eagles
Here you go, October and cumulative results - and a big thank you for your efforts!
Promotions will be dealt with on a separate thred  Cool

Just A couple notes about PIREPs
* be sure to log them with the correct format specified on the form page; there were some inconsistencies on flight time format, flight codes and, I supect (but haven't yet corrected those) on proper aircraft typ designators; so far no problems as they were easy to correct but they do slow the process and, as we grow, that may for sure snowball.

* these results reflect only the PIREPs received through the correct PIREP form - https://alaskanwinds.world/#pirep - and NOT those logged on the Ops Center Logbooks. If you don't see your name below, or proper flight count/time that may be the reason.



1. TOTALS BY PILOT
Code:
AWID     | Pilot Name        | October  | Cumulative | Flights
---------|-------------------|----------|------------|--------
AW837    | Tim Rosso         | 16:56    | 16:56      | 14
AW446    | Frank Seigler     | 5:12     | 7:58       | 3
AWCEO    | João Paz          | 4:01     | 11:08      | 11
AW746    | Aharon Dayan      | 3:18     | 8:13       | 5
AW836    | David Keff        | 2:45     | 5:45       | 4
AW114    | Mark Harris       | 2:42     | 3:38       | 3
AW640    | Markus Landwehr   | 0:00     | 9:48       | 7

2. TOTALS BY AIRCRAFT TYPE
Code:
Aircraft | October  | Cumulative | Flights
---------|----------|------------|--------
DHC3     | 9:39     | 9:39       | 5
DHC2     | 7:32     | 17:20      | 17
C208B    | 5:12     | 5:12       | 1
DC3      | 2:45     | 6:35       | 5
DHC6     | 2:42     | 2:42       | 2
BE9L     | 2:24     | 2:24       | 2
B350     | 2:08     | 2:08       | 1
ACFT     | 1:22     | 1:22       | 2
BB20     | 1:10     | 1:10       | 1
C172     | 0:00     | 1:35       | 1
B732     | 0:00     | 1:45       | 1
C185     | 0:00     | 4:10       | 3
C208     | 0:00     | 2:20       | 1
PA18     | 0:00     | 1:50       | 2
M7       | 0:00     | 3:14       | 3

3. TOTALS BY FLIGHT CODE
Code:
Code | October  | Cumulative | Flights
-----|----------|------------|--------
PFF  | 19:06    | 37:54      | 26
AER  | 14:09    | 14:09      | 13
FBF  | 1:39     | 9:38       | 7
TRA  | 0:00     | 1:45       | 1


ALTERNATIVE FORMAT (Comma Separated)

PILOTS: AW837, Tim Rosso, 16:56, 16:56, 14 AW446, Frank Seigler, 5:12, 7:58, 3 AWCEO, João Paz, 4:01, 11:08, 11 AW746, Aharon Dayan, 3:18, 8:13, 5 AW836, David Keff, 2:45, 5:45, 4 AW114, Mark Harris, 2:42, 3:38, 3 AW640, Markus Landwehr, 0:00, 9:48, 7

AIRCRAFT: DHC3, 9:39, 9:39, 5 DHC2, 7:32, 17:20, 17 C208B, 5:12, 5:12, 1 DC3, 2:45, 6:35, 5 DHC6, 2:42, 2:42, 2 BE9L, 2:24, 2:24, 2 B350, 2:08, 2:08, 1 ACFT, 1:22, 1:22, 2 BB20, 1:10, 1:10, 1 C172, 0:00, 1:35, 1 B732, 0:00, 1:45, 1 C185, 0:00, 4:10, 3 C208, 0:00, 2:20, 1 PA18, 0:00, 1:50, 2 M7, 0:00, 3:14, 3

FLIGHT CODES: PFF, 19:06, 37:54, 26 AER, 14:09, 14:09, 13 FBF, 1:39, 9:38, 7 TRA, 0:00, 1:45, 1



SUMMARY

Total flights in October: 26 Total hours in October: 34:54 Total cumulative flights (Aug-Oct): 47 Total cumulative hours (Aug-Oct): 63:26 Most active pilot in October: Tim Rosso (AW837) - 16:56 in 14 flights Most used aircraft in October: DHC3 - 9:39 in 5 flights Most common flight code in October: PFF - 19:06 in 11 flights
[Image: sealOrnateHawkEagle.jpg] [Image: aw001userbar.jpg]
Reply
#4
PIREPs Report - November 2025
Greetings, Eagles
Here you go, November and cumulative results - and a big thank you for your efforts!
Promotions will be dealt with on a separate thred  -> Cool https://ops.alaskanwinds.world/showthread.php?tid=173

1. TOTALS BY PILOT
Code:
AWID     | Pilot Name        | November | Cumulative | Flights
---------|-------------------|----------|------------|--------
AW837    | Tim Rosso         | 22:35    | 39:31      | 37
AWCEO    | João Paz          | 8:04     | 19:12      | 21
AW838    | Gerard Cuomo      | 5:24     | 5:24       | 4
AW640    | Markus Landwehr   | 0:00     | 9:48       | 7
AW446    | Frank Seigler     | 0:00     | 7:58       | 3
AW746    | Aharon Dayan      | 0:00     | 8:13       | 5
AW836    | David Keff        | 0:00     | 5:45       | 4
AW114    | Mark Harris       | 0:00     | 3:38       | 3
2. TOTALS BY AIRCRAFT TYPE
Code:
Aircraft | November | Cumulative | Flights
---------|----------|------------|--------
DHC3     | 12:19    | 21:58      | 14
DHC2     | 9:28     | 26:48      | 29
PA18     | 5:42     | 7:32       | 11
C208     | 4:14     | 6:34       | 3
M7       | 2:21     | 5:35       | 6
ACFT     | 0:59     | 2:21       | 4
C208B    | 0:00     | 5:12       | 1
DC3      | 0:00     | 6:35       | 5
DHC6     | 0:00     | 2:42       | 2
BE9L     | 0:00     | 2:24       | 2
B350     | 0:00     | 2:08       | 1
BB20     | 0:00     | 1:10       | 1
C172     | 0:00     | 1:35       | 1
B732     | 0:00     | 1:45       | 1
C185     | 0:00     | 4:10       | 3
3. TOTALS BY FLIGHT CODE
Code:
Code | November | Cumulative | Flights
-----|----------|------------|--------
PFF  | 19:16    | 57:10      | 46
AER  | 10:24    | 24:33      | 24
TPO  | 5:23     | 5:23       | 7
FBF  | 0:00     | 9:38       | 7
TRA  | 0:00     | 1:45       | 1

SUMMARY
Total flights in November: 37
Total hours in November: 36:03
Total cumulative flights (Aug-Nov): 84
Total cumulative hours (Aug-Nov): 99:29
Most active pilot in November: Tim Rosso (AW837) - 22:35 in 23 flights
Most used aircraft in November: DHC3 - 12:19 in 9 flights
Most common flight code in November: PFF - 19:16 in 19 flights
New flight code introduced: TPO with 5:23 in 7 flights
[Image: sealOrnateHawkEagle.jpg] [Image: aw001userbar.jpg]
Reply


Forum Jump:


Users browsing this thread: 1 Guest(s)