Greetings, Eagles!
Here are the results for August.
Formats are still being worked out so check out your data, please, and report by PM any errors you may encounter.
Thank you!
PIREPs Report - August 2025
1. TOTALS BY PILOT
2. TOTALS BY AIRCRAFT TYPE
3. TOTALS BY FLIGHT CODE
SUMMARY
Total flights recorded: 11
Total hours flown in August: 14:56
Most active pilot: Markus Landwehr (AW640) - 9:48
Most used aircraft: DHC2 - 8:08
Most common flight code: PFF - 11:36
Here are the results for August.
Formats are still being worked out so check out your data, please, and report by PM any errors you may encounter.
Thank you!
PIREPs Report - August 2025
1. TOTALS BY PILOT
Code:
AWID | Pilot Name | Monthly Total | Cumulative Total
---------|-------------------|---------------|------------------
AW640 | Markus Landwehr | 9:48 | 9:48
AW746 | Aharon Dayan | 2:35 | 2:35
AWCEO | João Paz | 2:33 | 2:332. TOTALS BY AIRCRAFT TYPE
Code:
Aircraft | Monthly Total | Cumulative Total
---------|---------------|------------------
DHC2 | 8:08 | 8:08
B732 | 1:45 | 1:45
B38M | 1:40 | 1:40
C172 | 1:35 | 1:35
C185 | 0:58 | 0:58
DC3 | 0:50 | 0:503. TOTALS BY FLIGHT CODE
Code:
Code | Monthly Total | Cumulative Total
-----|---------------|------------------
PFF | 11:36 | 11:36
TRA | 1:45 | 1:45
FBF | 1:35 | 1:35SUMMARY
Total flights recorded: 11
Total hours flown in August: 14:56
Most active pilot: Markus Landwehr (AW640) - 9:48
Most used aircraft: DHC2 - 8:08
Most common flight code: PFF - 11:36

