Thread Rating:
  • 0 Vote(s) - 0 Average
  • 1
  • 2
  • 3
  • 4
  • 5
PIREPs Results for August-November 2025
#2
PIREPs Report - September 2025

1. TOTALS BY PILOT
Code:
AWID     | Pilot Name        | September | Cumulative | Flights
---------|-------------------|-----------|------------|--------
AWCEO    | João Paz          | 4:34      | 7:07       | 6
AW836    | David Keff        | 3:00      | 3:00       | 2
AW446    | Frank Seigler     | 2:46      | 2:46       | 2
AW746    | Aharon Dayan      | 2:20      | 4:55       | 3
AW114    | Mark Harris       | 0:56      | 0:56       | 1
AW640    | Markus Landwehr   | 0:00      | 9:48       | 7

2. TOTALS BY AIRCRAFT TYPE
Code:
Aircraft | September | Cumulative | Flights
---------|-----------|------------|--------
M7       | 3:14      | 3:14       | 3
C185     | 3:12      | 4:10       | 3
DC3      | 3:00      | 3:50       | 3
C208     | 2:20      | 2:20       | 1
PA18     | 1:50      | 1:50       | 2
C172     | 0:00      | 1:35       | 1
DHC2     | 0:00      | 8:08       | 6
B38M     | 0:00      | 1:40       | 1
B732     | 0:00      | 1:45       | 1

3. TOTALS BY FLIGHT CODE
Code:
Code | September | Cumulative | Flights
-----|-----------|------------|--------
PFF  | 7:12      | 18:48      | 15
FBF  | 6:24      | 7:59       | 5
TRA  | 0:00      | 1:45       | 1

SUMMARY
Total flights in September: 10 
Total hours in September: 13:36 
Total cumulative flights (Aug-Sep): 21 
Total cumulative hours (Aug-Sep): 28:32 
Most active pilot in September: João Paz (AWCEO) - 4:34 in 4 flights 
Most used aircraft in September: M7 - 3:14 in 3 flights 
Most common flight code in September: PFF - 7:12 in 9 flights
[Image: sealOrnateHawkEagle.jpg] [Image: aw001userbar.jpg]
Reply


Messages In This Thread
RE: PIREPs Results for September 2025 - by JoaoPaz - 10-01-2025, 10:37 PM
RE: PIREPs Results for October 2025 - by JoaoPaz - 12-01-2025, 02:37 PM

Forum Jump:


Users browsing this thread: 1 Guest(s)