12-01-2025, 02:37 PM
PIREPs Report - November 2025
Greetings, Eagles
Here you go, November and cumulative results - and a big thank you for your efforts!
Promotions will be dealt with on a separate thred -> Cool https://ops.alaskanwinds.world/showthread.php?tid=173
1. TOTALS BY PILOT
2. TOTALS BY AIRCRAFT TYPE
3. TOTALS BY FLIGHT CODE
SUMMARY
Total flights in November: 37
Total hours in November: 36:03
Total cumulative flights (Aug-Nov): 84
Total cumulative hours (Aug-Nov): 99:29
Most active pilot in November: Tim Rosso (AW837) - 22:35 in 23 flights
Most used aircraft in November: DHC3 - 12:19 in 9 flights
Most common flight code in November: PFF - 19:16 in 19 flights
New flight code introduced: TPO with 5:23 in 7 flights
Greetings, Eagles
Here you go, November and cumulative results - and a big thank you for your efforts!
Promotions will be dealt with on a separate thred -> Cool https://ops.alaskanwinds.world/showthread.php?tid=173
1. TOTALS BY PILOT
Code:
AWID | Pilot Name | November | Cumulative | Flights
---------|-------------------|----------|------------|--------
AW837 | Tim Rosso | 22:35 | 39:31 | 37
AWCEO | João Paz | 8:04 | 19:12 | 21
AW838 | Gerard Cuomo | 5:24 | 5:24 | 4
AW640 | Markus Landwehr | 0:00 | 9:48 | 7
AW446 | Frank Seigler | 0:00 | 7:58 | 3
AW746 | Aharon Dayan | 0:00 | 8:13 | 5
AW836 | David Keff | 0:00 | 5:45 | 4
AW114 | Mark Harris | 0:00 | 3:38 | 3Code:
Aircraft | November | Cumulative | Flights
---------|----------|------------|--------
DHC3 | 12:19 | 21:58 | 14
DHC2 | 9:28 | 26:48 | 29
PA18 | 5:42 | 7:32 | 11
C208 | 4:14 | 6:34 | 3
M7 | 2:21 | 5:35 | 6
ACFT | 0:59 | 2:21 | 4
C208B | 0:00 | 5:12 | 1
DC3 | 0:00 | 6:35 | 5
DHC6 | 0:00 | 2:42 | 2
BE9L | 0:00 | 2:24 | 2
B350 | 0:00 | 2:08 | 1
BB20 | 0:00 | 1:10 | 1
C172 | 0:00 | 1:35 | 1
B732 | 0:00 | 1:45 | 1
C185 | 0:00 | 4:10 | 3Code:
Code | November | Cumulative | Flights
-----|----------|------------|--------
PFF | 19:16 | 57:10 | 46
AER | 10:24 | 24:33 | 24
TPO | 5:23 | 5:23 | 7
FBF | 0:00 | 9:38 | 7
TRA | 0:00 | 1:45 | 1SUMMARY
Total flights in November: 37
Total hours in November: 36:03
Total cumulative flights (Aug-Nov): 84
Total cumulative hours (Aug-Nov): 99:29
Most active pilot in November: Tim Rosso (AW837) - 22:35 in 23 flights
Most used aircraft in November: DHC3 - 12:19 in 9 flights
Most common flight code in November: PFF - 19:16 in 19 flights
New flight code introduced: TPO with 5:23 in 7 flights

